| Greek letters |
γ | 947 | 03B3 | g* | etc. |
Γ | 915 | 0393 | G* | etc. |
| Non-obvious Greek letters |
ξ | 958 | 03BE | c* | (xi) (Windows symbol uses x) |
θ | 952 | 03B8 | h* | (theta) (WS: q) |
ψ | 968 | 03C8 | q* | (psi) (WS: y) |
ω | 969 | 03C9 | w* | (omega) (WS: also w) |
χ | 967 | 03C7 | x* | (chi) (WS: c) |
η | 951 | 03B7 | y* | (eta) (WS: h) |
| Arithmetic |
√ | 8730 | 221A | RT | |
½ | 189 | 00BD | 12 | All simplified fractions with denominators 2, 3, 4, 5, 6, 8 exist. |
− | 8722 | 2212 | -2 | minus sign |
× | 215 | 00D7 | *X | multiplication sign |
÷ | 247 | 00F7 | -: | division sign |
∞ | 8734 | 221E | 00 | infinity (nb. that's two zeroes) |
∑ | 8721 | 2211 | +Z | sum |
∏ | 8719 | 220F | *P | product |
± | 177 | 00B1 | +- | plus-minus sign |
| Floor/Ceiling |
⌈ | 8968 | 2308 | <7 | |
⌉ | 8969 | 2309 | >7 | |
⌊ | 8970 | 230A | 7< | |
⌋ | 8971 | 230B | 7> | |
| (In)Equalities |
∼ | 8764 | 223C | ?1 | |
≃ | 8771 | 2243 | ?- | |
≅ | 8773 | 2245 | ?= | |
≈ | 8776 | 2248 | ?2 | |
≠ | 8800 | 2260 | != | |
≡ | 8801 | 2261 | =3 | |
≤ | 8804 | 2264 | =< | |
≥ | 8805 | 2265 | >= | |
≮ | 8814 | 226E | !< | |
≯ | 8815 | 226F | !> | |
≪ | 8810 | 226A | <* | |
≫ | 8811 | 226B | *> | |
| Custom: Inequality |
≢ | 8802 | 2262 | !# | |
| Superscripts, subscripts |
⁰ | 8304 | 2070 | 0S | 0123456789+-=()n |
₀ | 8320 | 2080 | 0s | 0123456789+-=() |
| Custom: Superscripts |
¹ | 185 | 00B9 | 11 | Somehow this already works in Vim even though I didn't set it; I'm putting it here so I can copy it with others for other purposes |
² | 178 | 00B2 | 22 | ditto |
³ | 179 | 00B3 | 33 | ditto |
⁴ | 8308 | 2074 | 44 | not ditto, this and the below don't work by default |
⁵ | 8309 | 2075 | 55 | |
⁶ | 8310 | 2076 | 66 | |
⁷ | 8311 | 2077 | 77 | |
⁸ | 8312 | 2078 | 88 | |
⁹ | 8313 | 2079 | 99 | |
| Geometry |
∠ | 8736 | 2220 | V- | angle sign |
△ | 9651 | 25B3 | uT | triangle (white up-pointing i.e. useful for math) |
° | 176 | 00B0 | DG | degree |
∥ | 8741 | 2225 | PP | |
‖ | 8214 | 2016 | !2 | |
⊥ | 8869 | 22A5 | -T | |
| Sets |
∅ | 8709 | 2205 | /0 | |
Ø | 216 | 00D8 | O/ | |
∈ | 8712 | 2208 | (- | |
∋ | 8715 | 220B | -) | |
∩ | 8745 | 2229 | (U | |
∪ | 8746 | 222A | U) | |
⊂ | 8834 | 2282 | (C | |
⊃ | 8835 | 2283 | )C | |
⊆ | 8838 | 2286 | (_ | |
⊇ | 8839 | 2287 | )_ | |
| Custom: More Relations |
∉ | 8713 | 2209 | (+ | |
∌ | 8716 | 220C | +) | |
⊄ | 8836 | 2284 | (/ | |
⊅ | 8837 | 2285 | /) | |
⊈ | 8840 | 2288 | ($ | |
⊉ | 8841 | 2289 | )$ | |
⊊ | 8842 | 228A | (! | (! is the default digraph for { |
⊋ | 8843 | 228B | !) | !) is the default digraph for } |
⊕ | 8853 | 2295 | @+ | |
⊖ | 8854 | 2296 | @- | |
⊗ | 8855 | 2297 | @x | |
⊘ | 8856 | 2298 | @/ | |
⊙ | 8857 | 2299 | @. | (Already available as 0. ) |
⊚ | 8858 | 229A | @o | (Already available as 02 ) |
⊛ | 8859 | 229B | @* | |
⊜ | 8860 | 229C | @= | |
⦶ | 10678 | 29B6 | @| | |
⋘ | 8920 | 22D8 | 3< | |
⋙ | 8921 | 22D9 | 3> | |
| Logic |
∀ | 8704 | 2200 | FA | For All |
∃ | 8707 | 2203 | TE | There Exists |
∧ | 8743 | 2227 | AN | ANd |
∨ | 8744 | 2228 | OR | OR |
¬ | 172 | 00AC | NO | NOt |
∴ | 8756 | 2234 | .: | consider top-to-bottom |
∵ | 8757 | 2235 | :. | consider top-to-bottom |
| Calculus |
∫ | 8747 | 222B | In | |
∬ | 8748 | 222C | DI | |
∂ | 8706 | 2202 | dP | |
∮ | 8750 | 222E | Io | |
∆ | 8710 | 2206 | DE | |
∇ | 8711 | 2207 | NB | |
| Custom: Blackboard-font digraphs |
ℕ | 8469 | 2115 | NN | |
ℚ | 8474 | 211A | QQ | |
ℝ | 8477 | 211D | RR | |
ℤ | 8484 | 2124 | ZZ | |
ℂ | 8450 | 2102 | CC | CC is a default digraph for a 0x94 "CANCEL CHARACTER", but I can't imagine needing it. |
𝔽 | 120125 | 1D53D | FF | default for 0x0c "FORM FEED" |
𝕂 | 120130 | 1D542 | KK | |
| Geometric Things |
█ | 9608 | 2588 | FB | |
▀ | 9600 | 2580 | TB | |
▄ | 9604 | 2584 | LB | |
▌ | 9612 | 258C | lB | |
▐ | 9616 | 2590 | RB | |
░ | 9617 | 2591 | .S | |
▒ | 9618 | 2592 | :S | |
▓ | 9619 | 2593 | ?S | |
■ | 9632 | 25A0 | fS | |
□ | 9633 | 25A1 | OS | |
▢ | 9634 | 25A2 | RO | |
▲ | 9650 | 25B2 | UT | |
△ | 9651 | 25B3 | ut | |
▶ | 9654 | 25B6 | PR | |
▷ | 9655 | 25B7 | Tr | |
▼ | 9660 | 25BC | Dt | |
▽ | 9661 | 25BD | dT | |
◀ | 9664 | 25C0 | PL | |
◁ | 9665 | 25C1 | Tl | |
◆ | 9670 | 25C6 | Db | |
◇ | 9671 | 25C7 | Dw | |
○ | 9675 | 25CB | 0m | |
◎ | 9678 | 25CE | 0o | |
● | 9679 | 25CF | 0M | |
★ | 9733 | 2605 | *2 | |
☆ | 9734 | 2606 | *1 | |
| Cyrillic Spoofing |
А | 1040 | 0410 | A= | |
а | 1072 | 0430 | a= | |
Е | 1045 | 0415 | E= | |
е | 1077 | 0435 | e= | |
О | 1054 | 041E | O= | |
о | 1086 | 043E | o= | |
С | 1057 | 0421 | S= | |
с | 1089 | 0441 | s= | |
Р | 1056 | 0420 | R= | |
р | 1088 | 0440 | r= | |
| Custom: Geometric Things |
△ | 9651 | 25B3 | ^_ | |
▷ | 9655 | 25B7 | |> | |
▽ | 9661 | 25BD | _v | |
◁ | 9665 | 25C1 | <| | |
| Punctuation |
– | 8211 | 2013 | -N | en dash |
— | 8212 | 2014 | -M | em dash |
‘ | 8216 | 2018 | '6 | left single quote |
’ | 8217 | 2019 | '9 | right single quote |
“ | 8220 | 201C | "6 | left double quote |
” | 8221 | 201D | "9 | right double quote |
† | 8224 | 2020 | /- | dagger |
‡ | 8225 | 2021 | /= | double dagger |
§ | 167 | 00A7 | SE | SEction sign |
¶ | 182 | 00B6 | PI | PIlcrow (also available as pp ?) |
| Whatever |
¤ | 164 | 00A4 | ox | "currency sign" (er... looks like TI-89 "archived" sign) |
» | 187 | 00BB | >> | double angle bracket, rightward |
« | 171 | 00AB | << | double angle bracket, leftward |
‹ | 8249 | 2039 | <1 | single angle bracket, rightward |
› | 8250 | 203A | >1 | single angle bracket, leftward |
· | 183 | 00B7 | .M | "middle dot" |
∘ | 8728 | 2218 | Ob | "ring operator" |
∙ | 8729 | 2219 | Sb | "bullet operator" |
⋅ | 8901 | 22C5 | .P | "dot operator" |
¢ | 162 | 00A2 | Ct | |
£ | 163 | 00A3 | Pd | |
¥ | 165 | 00A5 | Ye | |
₤ | 8356 | 20A4 | Li | |
€ | 8364 | 20AC | Eu | |
␣ | 9251 | 2423 | Vs | |
♡ | 9825 | 2661 | cH | c[CDHS] for the four suits |
♩ | 9833 | 2669 | Md | |
♪ | 9834 | 266A | M8 | |
♫ | 9835 | 266B | M2 | |
♭ | 9837 | 266D | Mb | |
♮ | 9838 | 266E | Mx | |
♯ | 9839 | 266F | MX | |
✓ | 10003 | 2713 | OK | |
✗ | 10007 | 2717 | XX | |
¯ | 175 | 00AF | 'm | macron |
ツ | 12484 | 30C4 | Tu | katakana |
| Custom: Whatever |
• | 8226 | 2022 | Bt | Many other dot-like things exist (.M, Sb, Sn) but I think the semantic meaning of this is important |
ಠ | 3232 | 0CA0 | oo | |
␣ | 9251 | 2423 | __ | |
⌣ | 8995 | 2323 | uu | |
ə | 601 | 0259 | ee | |
ℓ | 8467 | 2113 | ll | |
‼ | 8252 | 203C | !! | |
⁇ | 8263 | 2047 | ?? | |
⁈ | 8264 | 2048 | ?! | |
⁉ | 8265 | 2049 | !? | |
‽ | 8253 | 203D | ?| | the | character must be escaped |
♥ | 9829 | 2665 | <3 | |
… | 8230 | 2026 | ,3 | |
ℜ | 8476 | 211C | RE | |
ℑ | 8465 | 2111 | IM | |
℘ | 8472 | 2118 | wp | Weierstrass p, officially SCRIPT CAPITAL P, LaTeX \wp |
� | 65533 | FFFD | ^? | |
ʘ | 664 | 0298 | O. | Bilabial click |
⌖ | 8982 | 2316 | AT | Position indicator |
‿ | 8255 | 203F | )) | Undertie |
⠀ | 10240 | 2800 | B | Blank Braille pattern |
ˆ | 710 | 02C6 | ^^ | Circumflex accent |
| Arrows |
← | 8592 | 2190 | <- | |
↑ | 8593 | 2191 | -! | |
→ | 8594 | 2192 | -> | |
↓ | 8595 | 2193 | -v | |
↔ | 8596 | 2194 | <> | |
↕ | 8597 | 2195 | UD | |
⇐ | 8656 | 21D0 | <= | |
⇒ | 8658 | 21D2 | => | |
⇔ | 8660 | 21D4 | == | |
↖ | 8598 | 2196 | | |
↗ | 8599 | 2197 | | |
↘ | 8600 | 2198 | | |
↙ | 8601 | 2199 | | |
↩ | 8617 | 21A9 | | |
↪ | 8618 | 21AA | | |
⇄ | 8644 | 21C4 | | |
⇅ | 8645 | 21C5 | | |
⇆ | 8646 | 21C6 | | |
⇇ | 8647 | 21C7 | | |
⇈ | 8648 | 21C8 | | |
⇉ | 8649 | 21C9 | | |
⇊ | 8650 | 21CA | | |
← | 8592 | 2190 | | |
↑ | 8593 | 2191 | | |
→ | 8594 | 2192 | | |
⤙ | 10521 | 2919 | | |
⤚ | 10522 | 291A | | |
⤛ | 10523 | 291B | | |
⤜ | 10524 | 291C | | |
| Custom: Stacked Arrows |
⇄ | 8644 | 21C4 | RL | |
⇆ | 8646 | 21C6 | LR | |
| Bopomofo |
ㄅ | 12549 | 3105 | b4 | etc. (pinyin + 4) |
ㄓ | 12563 | 3113 | zh | etc. |
ㄞ | 12574 | 311E | ai | etc. |
| Non-obvious Bopomofo |
ㄠ | 12576 | 3120 | au | not ao (although that is not taken so there's no reason not to set it) |
ㄤ | 12580 | 3124 | aN | N = ng |
ㄥ | 12581 | 3125 | eN | N = ng |
ㄩ | 12585 | 3129 | iu | |
| Custom: Bopomofo fix |
ㄠ | 12576 | 3120 | ao | |